New YorkManhattanLincoln Square1 Central Park West
One Central Park West 1 Central Park West, Lincoln Square, Manhattan, NY 10023
expand
1 de 13
Obtenir les indications
Renseigner
Demander plus d'informations
Outils
Détails du bâtiment
- Appartements en copropriété
- Type de propriété
- 1960
- Année de construction
- 156
- Unités totales
- 44
- floors
Building Description
One Central Park West Building is located at 1 Central Park West, Manhattan, New York 10023, Lincoln Square neighborhood. This Appartement en copropriété building was built in 1960 and has a total of 44 floors with 156 units. Amenities include Concierge, Doorman, Fitness Room, Gym, Spa, Steam Room, Storage, Swimming Pool et Washer/Dryer Allowed. It currently have 35 Active Sales and 2 Active Rentals which can be seen individually below.
See other buildings available in zipcode 10023. See all buildings in Lincoln Square.
Services
- Concierge
- Portier
- Fitness Room
- Gym
- Spa
- Hammam
- Remisage
- Piscine
- Washer/Dryer Allowed
- Climatisation
- Central A/C
- Garage
35 Active Sales
Tout voir +
2 Active Rentals
Tout voir +
Ventes récentes
Tout voir +
Recently Rented
Tout voir +
One Central Park West, #1712
Lincoln Square, Manhattan, NY 10023
1441
- Condominiums
$1,600,000
:12/10/2024$1,600,000
Date | Prix | Changement | Type |
---|---|---|---|
12/10/2024 | $1,600,000 | - | - |
12/10/2024 | $1,600,000 | -19.60% | diminué |
12/10/2024 | $1,990,000 | +24.38% | augmenté |
12/10/2024 | $1,600,000 | - | - |
12/10/2024 | $1,600,000 | -19.60% | diminué |
12/9/2024 | $1,990,000 | - | - |
12/9/2024 | $1,990,000 | +24.38% | augmenté |
12/9/2024 | $1,600,000 | - | - |
12/9/2024 | $1,600,000 | -19.60% | diminué |
12/9/2024 | $1,990,000 | +24.38% | augmenté |
12/8/2024 | $1,600,000 | - | - |
12/8/2024 | $1,600,000 | -19.60% | diminué |
12/8/2024 | $1,990,000 | - | - |
12/8/2024 | $1,990,000 | +24.38% | augmenté |
12/7/2024 | $1,600,000 | -19.60% | diminué |
12/7/2024 | $1,990,000 | - | - |
12/7/2024 | $1,990,000 | +24.38% | augmenté |
12/7/2024 | $1,600,000 | -19.60% | diminué |
12/6/2024 | $1,990,000 | - | - |
12/6/2024 | $1,990,000 | +24.38% | augmenté |
12/6/2024 | $1,600,000 | -19.60% | diminué |
12/4/2024 | $1,990,000 | - | - |
12/4/2024 | $1,990,000 | +24.38% | augmenté |
12/4/2024 | $1,600,000 | -19.60% | diminué |
12/4/2024 | $1,990,000 | - | - |
12/4/2024 | $1,990,000 | +24.38% | augmenté |
12/3/2024 | $1,600,000 | -19.60% | diminué |
12/2/2024 | $1,990,000 | +24.38% | augmenté |
12/2/2024 | $1,600,000 | -19.60% | diminué |
12/1/2024 | $1,990,000 | +24.38% | augmenté |
11/30/2024 | $1,600,000 | -19.60% | diminué |
11/30/2024 | $1,990,000 | - | - |
11/30/2024 | $1,990,000 | +24.38% | augmenté |
11/30/2024 | $1,600,000 | - | - |
11/30/2024 | $1,600,000 | -19.60% | diminué |
11/29/2024 | $1,990,000 | +24.38% | augmenté |
11/29/2024 | $1,600,000 | -19.60% | diminué |
11/28/2024 | $1,990,000 | - | - |
11/28/2024 | $1,990,000 | +24.38% | augmenté |
11/27/2024 | $1,600,000 | - | - |
11/27/2024 | $1,600,000 | -19.60% | diminué |
11/27/2024 | $1,990,000 | +24.38% | augmenté |
11/26/2024 | $1,600,000 | -19.60% | diminué |
11/26/2024 | $1,990,000 | +24.38% | augmenté |
11/25/2024 | $1,600,000 | - | - |
11/25/2024 | $1,600,000 | -19.60% | diminué |
11/25/2024 | $1,990,000 | - | - |
11/25/2024 | $1,990,000 | +24.38% | augmenté |
11/25/2024 | $1,600,000 | - | - |
11/25/2024 | $1,600,000 | -19.60% | diminué |
11/24/2024 | $1,990,000 | +24.38% | augmenté |
11/24/2024 | $1,600,000 | - | - |
11/24/2024 | $1,600,000 | -19.60% | diminué |
11/23/2024 | $1,990,000 | +24.38% | augmenté |
11/23/2024 | $1,600,000 | -19.60% | diminué |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +24.38% | augmenté |
11/22/2024 | $1,600,000 | - | - |
11/22/2024 | $1,600,000 | -19.60% | diminué |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +24.38% | augmenté |
11/21/2024 | $1,600,000 | -19.60% | diminué |
11/21/2024 | $1,990,000 | +24.38% | augmenté |
11/20/2024 | $1,600,000 | - | - |
11/20/2024 | $1,600,000 | -19.60% | diminué |
11/19/2024 | $1,990,000 | - | - |
11/19/2024 | $1,990,000 | +24.38% | augmenté |
11/19/2024 | $1,600,000 | -19.60% | diminué |
11/19/2024 | $1,990,000 | +24.38% | augmenté |
11/18/2024 | $1,600,000 | -19.60% | diminué |
11/17/2024 | $1,990,000 | +24.38% | augmenté |
11/16/2024 | $1,600,000 | - | - |
11/16/2024 | $1,600,000 | -19.60% | diminué |
11/16/2024 | $1,990,000 | - | - |
11/16/2024 | $1,990,000 | +24.38% | augmenté |
11/15/2024 | $1,600,000 | -19.60% | diminué |
11/15/2024 | $1,990,000 | +24.38% | augmenté |
11/14/2024 | $1,600,000 | -19.60% | diminué |
11/14/2024 | $1,990,000 | +24.38% | augmenté |
11/13/2024 | $1,600,000 | - | - |
11/13/2024 | $1,600,000 | -19.60% | diminué |
11/13/2024 | $1,990,000 | - | - |
11/13/2024 | $1,990,000 | +24.38% | augmenté |
11/12/2024 | $1,600,000 | - | - |
11/12/2024 | $1,600,000 | -19.60% | diminué |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +24.38% | augmenté |
11/12/2024 | $1,600,000 | - | - |
11/12/2024 | $1,600,000 | -19.60% | diminué |
11/12/2024 | $1,990,000 | +24.38% | augmenté |
11/9/2024 | $1,600,000 | -19.60% | diminué |
11/7/2024 | $1,990,000 | +24.38% | augmenté |
11/7/2024 | $1,600,000 | - | - |
11/7/2024 | $1,600,000 | -19.60% | diminué |
11/6/2024 | $1,990,000 | - | - |
11/6/2024 | $1,990,000 | +24.38% | augmenté |
11/6/2024 | $1,600,000 | - | - |
11/6/2024 | $1,600,000 | -19.60% | diminué |
11/6/2024 | $1,990,000 | - | - |
11/6/2024 | $1,990,000 | +24.38% | augmenté |
11/6/2024 | $1,600,000 | - | - |
11/6/2024 | $1,600,000 | -19.60% | diminué |
11/5/2024 | $1,990,000 | - | - |
11/5/2024 | $1,990,000 | +24.38% | augmenté |
11/5/2024 | $1,600,000 | - | - |
11/5/2024 | $1,600,000 | -19.60% | diminué |
11/5/2024 | $1,990,000 | - | - |
11/5/2024 | $1,990,000 | +24.38% | augmenté |
11/5/2024 | $1,600,000 | -19.60% | diminué |
11/4/2024 | $1,990,000 | - | - |
11/4/2024 | $1,990,000 | +24.38% | augmenté |
11/3/2024 | $1,600,000 | -19.60% | diminué |
11/3/2024 | $1,990,000 | +24.38% | augmenté |
11/2/2024 | $1,600,000 | - | - |
11/2/2024 | $1,600,000 | -19.60% | diminué |
11/2/2024 | $1,990,000 | +24.38% | augmenté |
11/1/2024 | $1,600,000 | -19.60% | diminué |
10/31/2024 | $1,990,000 | - | - |
10/31/2024 | $1,990,000 | +24.38% | augmenté |
10/30/2024 | $1,600,000 | - | - |
10/30/2024 | $1,600,000 | -19.60% | diminué |
10/30/2024 | $1,990,000 | +24.38% | augmenté |
10/30/2024 | $1,600,000 | - | - |
10/30/2024 | $1,600,000 | -19.60% | diminué |
10/29/2024 | $1,990,000 | - | - |
10/29/2024 | $1,990,000 | +24.38% | augmenté |
10/29/2024 | $1,600,000 | - | - |
10/29/2024 | $1,600,000 | -19.60% | diminué |
10/29/2024 | $1,990,000 | +24.38% | augmenté |
10/28/2024 | $1,600,000 | -19.60% | diminué |
10/28/2024 | $1,990,000 | +24.38% | augmenté |
10/27/2024 | $1,600,000 | - | - |
10/27/2024 | $1,600,000 | -19.60% | diminué |
10/27/2024 | $1,990,000 | - | - |
10/27/2024 | $1,990,000 | +24.38% | augmenté |
10/27/2024 | $1,600,000 | -19.60% | diminué |
10/26/2024 | $1,990,000 | +24.38% | augmenté |
10/26/2024 | $1,600,000 | - | - |
10/26/2024 | $1,600,000 | -19.60% | diminué |
10/25/2024 | $1,990,000 | +24.38% | augmenté |
10/25/2024 | $1,600,000 | -19.60% | diminué |
10/24/2024 | $1,990,000 | - | - |
10/24/2024 | $1,990,000 | +24.38% | augmenté |
10/24/2024 | $1,600,000 | -19.60% | diminué |
10/23/2024 | $1,990,000 | +24.38% | augmenté |
10/20/2024 | $1,600,000 | -19.60% | diminué |
10/20/2024 | $1,990,000 | +24.38% | augmenté |
10/18/2024 | $1,600,000 | - | - |
10/18/2024 | $1,600,000 | -19.60% | diminué |
10/17/2024 | $1,990,000 | - | - |
10/17/2024 | $1,990,000 | +24.38% | augmenté |
10/17/2024 | $1,600,000 | -19.60% | diminué |
10/16/2024 | $1,990,000 | - | - |
10/16/2024 | $1,990,000 | +24.38% | augmenté |
10/15/2024 | $1,600,000 | -19.60% | diminué |
10/15/2024 | $1,990,000 | - | - |
10/15/2024 | $1,990,000 | +24.38% | augmenté |
10/14/2024 | $1,600,000 | -19.60% | diminué |
10/14/2024 | $1,990,000 | - | - |
10/14/2024 | $1,990,000 | +24.38% | augmenté |
10/13/2024 | $1,600,000 | -19.60% | diminué |
10/12/2024 | $1,990,000 | +24.38% | augmenté |
10/11/2024 | $1,600,000 | -19.60% | diminué |
10/9/2024 | $1,990,000 | - | - |
10/9/2024 | $1,990,000 | +24.38% | augmenté |
10/9/2024 | $1,600,000 | -19.60% | diminué |
10/8/2024 | $1,990,000 | +24.38% | augmenté |
10/7/2024 | $1,600,000 | -19.60% | diminué |
10/6/2024 | $1,990,000 | - | - |
10/6/2024 | $1,990,000 | +24.38% | augmenté |
10/6/2024 | $1,600,000 | -19.60% | diminué |
10/5/2024 | $1,990,000 | - | - |
10/5/2024 | $1,990,000 | +24.38% | augmenté |
10/5/2024 | $1,600,000 | -19.60% | diminué |
10/5/2024 | $1,990,000 | - | - |
10/5/2024 | $1,990,000 | +24.38% | augmenté |
10/4/2024 | $1,600,000 | - | - |
10/4/2024 | $1,600,000 | -19.60% | diminué |
10/4/2024 | $1,990,000 | - | - |
10/4/2024 | $1,990,000 | +24.38% | augmenté |
10/4/2024 | $1,600,000 | - | - |
10/4/2024 | $1,600,000 | -19.60% | diminué |
10/4/2024 | $1,990,000 | +24.38% | augmenté |
10/1/2024 | $1,600,000 | -19.60% | diminué |
10/1/2024 | $1,990,000 | +24.38% | augmenté |
9/30/2024 | $1,600,000 | -19.60% | diminué |
9/30/2024 | $1,990,000 | +24.38% | augmenté |
9/29/2024 | $1,600,000 | -19.60% | diminué |
9/29/2024 | $1,990,000 | +24.38% | augmenté |
9/28/2024 | $1,600,000 | -19.60% | diminué |
9/27/2024 | $1,990,000 | +24.38% | augmenté |
9/26/2024 | $1,600,000 | - | - |
9/26/2024 | $1,600,000 | -19.60% | diminué |
9/26/2024 | $1,990,000 | +24.38% | augmenté |
9/25/2024 | $1,600,000 | - | - |
9/25/2024 | $1,600,000 | -19.60% | diminué |
9/24/2024 | $1,990,000 | - | - |
9/24/2024 | $1,990,000 | +24.38% | augmenté |
9/23/2024 | $1,600,000 | -19.60% | diminué |
9/21/2024 | $1,990,000 | - | - |
9/21/2024 | $1,990,000 | +24.38% | augmenté |
9/21/2024 | $1,600,000 | - | - |
9/21/2024 | $1,600,000 | -19.60% | diminué |
9/20/2024 | $1,990,000 | - | - |
9/20/2024 | $1,990,000 | +24.38% | augmenté |
9/20/2024 | $1,600,000 | - | - |
9/20/2024 | $1,600,000 | -19.60% | diminué |
9/20/2024 | $1,990,000 | - | - |
9/20/2024 | $1,990,000 | +24.38% | augmenté |
9/20/2024 | $1,600,000 | - | - |
9/20/2024 | $1,600,000 | -19.60% | diminué |
9/19/2024 | $1,990,000 | - | - |
9/19/2024 | $1,990,000 | +24.38% | augmenté |
9/19/2024 | $1,600,000 | - | - |
9/19/2024 | $1,600,000 | -19.60% | diminué |
9/19/2024 | $1,990,000 | +24.38% | augmenté |
9/18/2024 | $1,600,000 | -19.60% | diminué |
9/12/2024 | $1,990,000 | - | - |
9/12/2024 | $1,990,000 | +24.38% | augmenté |
9/11/2024 | $1,600,000 | -19.60% | diminué |
9/9/2024 | $1,990,000 | - | - |
9/9/2024 | $1,990,000 | +24.38% | augmenté |
9/9/2024 | $1,600,000 | -19.60% | diminué |
9/6/2024 | $1,990,000 | - | - |
9/6/2024 | $1,990,000 | +24.38% | augmenté |
9/5/2024 | $1,600,000 | -19.60% | diminué |
7/23/2021 | $1,990,000 | - | listé |
One Central Park West, #612
Lincoln Square, Manhattan, NY 10023
1441
- Condominiums
$1,200,000
diminué:12/8/2024$1,200,000(-39.70%)
Date | Prix | Changement | Type |
---|---|---|---|
12/8/2024 | $1,200,000 | -39.70% | diminué |
12/7/2024 | $1,990,000 | +65.83% | augmenté |
12/6/2024 | $1,200,000 | -39.70% | diminué |
12/6/2024 | $1,990,000 | - | - |
12/6/2024 | $1,990,000 | +65.83% | augmenté |
12/5/2024 | $1,200,000 | -39.70% | diminué |
12/4/2024 | $1,990,000 | - | - |
12/4/2024 | $1,990,000 | +65.83% | augmenté |
12/4/2024 | $1,200,000 | - | - |
12/4/2024 | $1,200,000 | -39.70% | diminué |
12/4/2024 | $1,990,000 | - | - |
12/4/2024 | $1,990,000 | +65.83% | augmenté |
12/3/2024 | $1,200,000 | - | - |
12/3/2024 | $1,200,000 | -39.70% | diminué |
12/3/2024 | $1,990,000 | +65.83% | augmenté |
12/3/2024 | $1,200,000 | - | - |
12/3/2024 | $1,200,000 | -39.70% | diminué |
12/2/2024 | $1,990,000 | - | - |
12/2/2024 | $1,990,000 | +65.83% | augmenté |
12/2/2024 | $1,200,000 | - | - |
12/2/2024 | $1,200,000 | -39.70% | diminué |
12/2/2024 | $1,990,000 | - | - |
12/2/2024 | $1,990,000 | +65.83% | augmenté |
12/2/2024 | $1,200,000 | -39.70% | diminué |
11/30/2024 | $1,990,000 | +65.83% | augmenté |
11/29/2024 | $1,200,000 | - | - |
11/29/2024 | $1,200,000 | -39.70% | diminué |
11/29/2024 | $1,990,000 | +65.83% | augmenté |
11/28/2024 | $1,200,000 | - | - |
11/28/2024 | $1,200,000 | -39.70% | diminué |
11/28/2024 | $1,990,000 | - | - |
11/28/2024 | $1,990,000 | +65.83% | augmenté |
11/28/2024 | $1,200,000 | -39.70% | diminué |
11/27/2024 | $1,990,000 | - | - |
11/27/2024 | $1,990,000 | +65.83% | augmenté |
11/27/2024 | $1,200,000 | -39.70% | diminué |
11/26/2024 | $1,990,000 | +65.83% | augmenté |
11/25/2024 | $1,200,000 | - | - |
11/25/2024 | $1,200,000 | -39.70% | diminué |
11/25/2024 | $1,990,000 | +65.83% | augmenté |
11/24/2024 | $1,200,000 | -39.70% | diminué |
11/24/2024 | $1,990,000 | +65.83% | augmenté |
11/23/2024 | $1,200,000 | - | - |
11/23/2024 | $1,200,000 | -39.70% | diminué |
11/23/2024 | $1,990,000 | - | - |
11/23/2024 | $1,990,000 | +65.83% | augmenté |
11/23/2024 | $1,200,000 | -39.70% | diminué |
11/22/2024 | $1,990,000 | - | - |
11/22/2024 | $1,990,000 | +65.83% | augmenté |
11/22/2024 | $1,200,000 | - | - |
11/22/2024 | $1,200,000 | -39.70% | diminué |
11/22/2024 | $1,990,000 | +65.83% | augmenté |
11/21/2024 | $1,200,000 | -39.70% | diminué |
11/20/2024 | $1,990,000 | - | - |
11/20/2024 | $1,990,000 | +65.83% | augmenté |
11/20/2024 | $1,200,000 | - | - |
11/20/2024 | $1,200,000 | -39.70% | diminué |
11/20/2024 | $1,990,000 | +65.83% | augmenté |
11/19/2024 | $1,200,000 | - | - |
11/19/2024 | $1,200,000 | -39.70% | diminué |
11/19/2024 | $1,990,000 | +65.83% | augmenté |
11/19/2024 | $1,200,000 | - | - |
11/19/2024 | $1,200,000 | -39.70% | diminué |
11/18/2024 | $1,990,000 | +65.83% | augmenté |
11/18/2024 | $1,200,000 | - | - |
11/18/2024 | $1,200,000 | -39.70% | diminué |
11/18/2024 | $1,990,000 | - | - |
11/18/2024 | $1,990,000 | +65.83% | augmenté |
11/17/2024 | $1,200,000 | - | - |
11/17/2024 | $1,200,000 | -39.70% | diminué |
11/17/2024 | $1,990,000 | +65.83% | augmenté |
11/17/2024 | $1,200,000 | - | - |
11/17/2024 | $1,200,000 | -39.70% | diminué |
11/16/2024 | $1,990,000 | +65.83% | augmenté |
11/16/2024 | $1,200,000 | - | - |
11/16/2024 | $1,200,000 | -39.70% | diminué |
11/16/2024 | $1,990,000 | +65.83% | augmenté |
11/15/2024 | $1,200,000 | - | - |
11/15/2024 | $1,200,000 | -39.70% | diminué |
11/14/2024 | $1,990,000 | +65.83% | augmenté |
11/14/2024 | $1,200,000 | -39.70% | diminué |
11/13/2024 | $1,990,000 | +65.83% | augmenté |
11/13/2024 | $1,200,000 | -39.70% | diminué |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +65.83% | augmenté |
11/12/2024 | $1,200,000 | - | - |
11/12/2024 | $1,200,000 | -39.70% | diminué |
11/12/2024 | $1,990,000 | - | - |
11/12/2024 | $1,990,000 | +65.83% | augmenté |
11/11/2024 | $1,200,000 | -39.70% | diminué |
11/10/2024 | $1,990,000 | +65.83% | augmenté |
11/9/2024 | $1,200,000 | -39.70% | diminué |
11/6/2024 | $1,990,000 | +65.83% | augmenté |
11/5/2024 | $1,200,000 | - | - |
11/5/2024 | $1,200,000 | -39.70% | diminué |
11/5/2024 | $1,990,000 | +65.83% | augmenté |
11/4/2024 | $1,200,000 | - | - |
11/4/2024 | $1,200,000 | -39.70% | diminué |
11/4/2024 | $1,990,000 | +65.83% | augmenté |
11/3/2024 | $1,200,000 | - | - |
11/3/2024 | $1,200,000 | -39.70% | diminué |
11/3/2024 | $1,990,000 | +65.83% | augmenté |
11/2/2024 | $1,200,000 | -39.70% | diminué |
11/1/2024 | $1,990,000 | - | - |
11/1/2024 | $1,990,000 | +65.83% | augmenté |
11/1/2024 | $1,200,000 | -39.70% | diminué |
10/31/2024 | $1,990,000 | - | - |
10/31/2024 | $1,990,000 | +65.83% | augmenté |
10/31/2024 | $1,200,000 | - | - |
10/31/2024 | $1,200,000 | -39.70% | diminué |
10/31/2024 | $1,990,000 | +65.83% | augmenté |
10/28/2024 | $1,200,000 | -39.70% | diminué |
10/28/2024 | $1,990,000 | - | - |
10/28/2024 | $1,990,000 | +65.83% | augmenté |
10/28/2024 | $1,200,000 | - | - |
10/28/2024 | $1,200,000 | -39.70% | diminué |
10/27/2024 | $1,990,000 | +65.83% | augmenté |
10/25/2024 | $1,200,000 | -39.70% | diminué |
10/23/2024 | $1,990,000 | +65.83% | augmenté |
10/21/2024 | $1,200,000 | - | - |
10/21/2024 | $1,200,000 | -39.70% | diminué |
10/21/2024 | $1,990,000 | - | - |
10/21/2024 | $1,990,000 | +65.83% | augmenté |
10/21/2024 | $1,200,000 | - | - |
10/21/2024 | $1,200,000 | -39.70% | diminué |
10/21/2024 | $1,990,000 | - | - |
10/21/2024 | $1,990,000 | +65.83% | augmenté |
10/20/2024 | $1,200,000 | - | - |
10/20/2024 | $1,200,000 | -39.70% | diminué |
10/20/2024 | $1,990,000 | +65.83% | augmenté |
10/19/2024 | $1,200,000 | -39.70% | diminué |
10/18/2024 | $1,990,000 | +65.83% | augmenté |
10/16/2024 | $1,200,000 | - | - |
10/16/2024 | $1,200,000 | -39.70% | diminué |
10/16/2024 | $1,990,000 | +65.83% | augmenté |
10/15/2024 | $1,200,000 | - | - |
10/15/2024 | $1,200,000 | -39.70% | diminué |
10/15/2024 | $1,990,000 | +65.83% | augmenté |
10/14/2024 | $1,200,000 | - | - |
10/14/2024 | $1,200,000 | -39.70% | diminué |
10/14/2024 | $1,990,000 | +65.83% | augmenté |
10/13/2024 | $1,200,000 | - | - |
10/13/2024 | $1,200,000 | -39.70% | diminué |
10/13/2024 | $1,990,000 | +65.83% | augmenté |
10/11/2024 | $1,200,000 | -39.70% | diminué |
10/10/2024 | $1,990,000 | +65.83% | augmenté |
10/9/2024 | $1,200,000 | -39.70% | diminué |
10/9/2024 | $1,990,000 | +65.83% | augmenté |
10/8/2024 | $1,200,000 | - | - |
10/8/2024 | $1,200,000 | -39.70% | diminué |
10/7/2024 | $1,990,000 | +65.83% | augmenté |
10/6/2024 | $1,200,000 | - | - |
10/6/2024 | $1,200,000 | -39.70% | diminué |
10/6/2024 | $1,990,000 | +65.83% | augmenté |
10/5/2024 | $1,200,000 | -39.70% | diminué |
10/5/2024 | $1,990,000 | +65.83% | augmenté |
10/4/2024 | $1,200,000 | - | - |
10/4/2024 | $1,200,000 | -39.70% | diminué |
10/4/2024 | $1,990,000 | - | - |
10/4/2024 | $1,990,000 | +65.83% | augmenté |
10/4/2024 | $1,200,000 | -39.70% | diminué |
10/2/2024 | $1,990,000 | - | - |
10/2/2024 | $1,990,000 | +65.83% | augmenté |
10/2/2024 | $1,200,000 | - | - |
10/2/2024 | $1,200,000 | -39.70% | diminué |
10/1/2024 | $1,990,000 | - | - |
10/1/2024 | $1,990,000 | +65.83% | augmenté |
10/1/2024 | $1,200,000 | -39.70% | diminué |
9/30/2024 | $1,990,000 | +65.83% | augmenté |
9/29/2024 | $1,200,000 | - | - |
9/29/2024 | $1,200,000 | -39.70% | diminué |
9/29/2024 | $1,990,000 | - | - |
9/29/2024 | $1,990,000 | +65.83% | augmenté |
9/29/2024 | $1,200,000 | -39.70% | diminué |
9/28/2024 | $1,990,000 | +65.83% | augmenté |
9/28/2024 | $1,200,000 | - | - |
9/28/2024 | $1,200,000 | -39.70% | diminué |
9/27/2024 | $1,990,000 | +65.83% | augmenté |
9/27/2024 | $1,200,000 | -39.70% | diminué |
9/26/2024 | $1,990,000 | +65.83% | augmenté |
9/26/2024 | $1,200,000 | -39.70% | diminué |
9/25/2024 | $1,990,000 | - | - |
9/25/2024 | $1,990,000 | +65.83% | augmenté |
9/25/2024 | $1,200,000 | - | - |
9/25/2024 | $1,200,000 | -39.70% | diminué |
9/24/2024 | $1,990,000 | +65.83% | augmenté |
9/23/2024 | $1,200,000 | - | - |
9/23/2024 | $1,200,000 | -39.70% | diminué |
9/23/2024 | $1,990,000 | +65.83% | augmenté |
9/22/2024 | $1,200,000 | - | - |
9/22/2024 | $1,200,000 | -39.70% | diminué |
9/22/2024 | $1,990,000 | - | - |
9/22/2024 | $1,990,000 | +65.83% | augmenté |
9/21/2024 | $1,200,000 | - | - |
9/21/2024 | $1,200,000 | -39.70% | diminué |
9/21/2024 | $1,990,000 | +65.83% | augmenté |
9/17/2024 | $1,200,000 | -39.70% | diminué |
9/15/2024 | $1,990,000 | - | - |
9/15/2024 | $1,990,000 | +65.83% | augmenté |
9/15/2024 | $1,200,000 | -39.70% | diminué |
9/13/2024 | $1,990,000 | - | - |
9/13/2024 | $1,990,000 | +65.83% | augmenté |
9/12/2024 | $1,200,000 | -39.70% | diminué |
9/11/2024 | $1,990,000 | - | - |
9/11/2024 | $1,990,000 | +65.83% | augmenté |
9/10/2024 | $1,200,000 | -39.70% | diminué |
9/8/2024 | $1,990,000 | - | - |
9/8/2024 | $1,990,000 | +65.83% | augmenté |
9/7/2024 | $1,200,000 | -39.70% | diminué |
9/7/2024 | $1,990,000 | +65.83% | augmenté |
9/6/2024 | $1,200,000 | -39.70% | diminué |
9/5/2024 | $1,990,000 | - | - |
9/5/2024 | $1,990,000 | +65.83% | augmenté |
9/5/2024 | $1,200,000 | - | - |
9/5/2024 | $1,200,000 | -39.70% | diminué |
9/5/2024 | $1,990,000 | +65.83% | augmenté |
9/4/2024 | $1,200,000 | -39.70% | diminué |
9/3/2024 | $1,990,000 | - | - |
9/3/2024 | $1,990,000 | +65.83% | augmenté |
9/3/2024 | $1,200,000 | -39.70% | diminué |
9/2/2024 | $1,990,000 | +65.83% | augmenté |
9/2/2024 | $1,200,000 | -39.70% | diminué |
9/1/2024 | $1,990,000 | - | - |
9/1/2024 | $1,990,000 | +65.83% | augmenté |
9/1/2024 | $1,200,000 | -39.70% | diminué |
8/30/2024 | $1,990,000 | +65.83% | augmenté |
8/29/2024 | $1,200,000 | -39.70% | diminué |
7/23/2021 | $1,990,000 | - | listé |
One Central Park West, #40D
Lincoln Square, Manhattan, NY 10023
332,165
- Appartement en copropriété
$6,750,000
diminué:6/9/2025$6,750,000(-12.90%)
Date | Prix | Changement | Type |
---|---|---|---|
6/9/2025 | $6,750,000 | -12.90% | diminué |
6/4/2025 | $7,750,000 | +4.03% | augmenté |
2/21/2025 | $7,450,000 | -3.87% | diminué |
12/25/2024 | $7,750,000 | +55.16% | listé |
8/18/2020 | $4,995,000 | - | vendu |