Under Contract
07-11-23
Silver Spring
3288 Gleneagles Dr, #66-C
Silver Spring, MD 20906
2bd2ba
- Condo / Townhouse
$220,000
Contract Signed:7/11/2023$220,000
Date | Price | Change | Type |
---|---|---|---|
7/11/2023 | $220,000 | - | Contract Signed |
7/11/2023 | $220,000 | - | Contract Signed |
6/29/2023 | $220,000 | - | listed |
Silver Spring
12703 Gould Rd
Silver Spring, MD 20906
3bd1ba8,265SF
- Single Family Homes
$420,000
$51/SFsold:7/28/2023$420,000
Date | Price | Change | Type |
---|---|---|---|
7/28/2023 | $420,000 | - | sold |
6/30/2023 | $420,000 | - | Contract Signed |
6/30/2023 | $420,000 | +5.00% | Contract Signed |
6/27/2023 | $399,999 | - | listed |
Silver Spring
2424 & 2500 Norbeck Rd
2424 & 2500 Norbeck Rd, Silver Spring, MD 20906
421,226SF
- Land
$1,300,000
$3/SFoff market:12/17/2023$1,300,000
Date | Price | Change | Type |
---|---|---|---|
12/17/2023 | $1,300,000 | - | off market |
12/16/2023 | $1,300,000 | - | off market |
12/15/2023 | $1,300,000 | - | off market |
12/14/2023 | $1,300,000 | - | off market |
12/13/2023 | $1,300,000 | - | off market |
12/11/2023 | $1,300,000 | - | off market |
12/10/2023 | $1,300,000 | - | off market |
12/9/2023 | $1,300,000 | - | off market |
12/8/2023 | $1,300,000 | - | off market |
12/7/2023 | $1,300,000 | - | off market |
12/6/2023 | $1,300,000 | - | off market |
12/5/2023 | $1,300,000 | - | off market |
12/4/2023 | $1,300,000 | - | off market |
12/3/2023 | $1,300,000 | - | off market |
12/2/2023 | $1,300,000 | - | off market |
11/30/2023 | $1,300,000 | - | off market |
11/29/2023 | $1,300,000 | - | off market |
11/28/2023 | $1,300,000 | - | off market |
11/27/2023 | $1,300,000 | - | off market |
11/26/2023 | $1,300,000 | - | off market |
11/24/2023 | $1,300,000 | - | off market |
11/22/2023 | $1,300,000 | - | off market |
11/21/2023 | $1,300,000 | - | off market |
11/20/2023 | $1,300,000 | - | off market |
11/19/2023 | $1,300,000 | - | off market |
11/18/2023 | $1,300,000 | - | off market |
11/17/2023 | $1,300,000 | - | off market |
11/16/2023 | $1,300,000 | - | off market |
11/15/2023 | $1,300,000 | - | off market |
11/14/2023 | $1,300,000 | - | off market |
11/13/2023 | $1,300,000 | - | off market |
11/12/2023 | $1,300,000 | - | off market |
11/11/2023 | $1,300,000 | - | off market |
11/10/2023 | $1,300,000 | - | off market |
11/9/2023 | $1,300,000 | - | off market |
11/8/2023 | $1,300,000 | - | off market |
11/7/2023 | $1,300,000 | - | off market |
11/5/2023 | $1,300,000 | - | off market |
11/4/2023 | $1,300,000 | - | off market |
11/3/2023 | $1,300,000 | - | off market |
11/1/2023 | $1,300,000 | - | off market |
10/31/2023 | $1,300,000 | - | off market |
10/30/2023 | $1,300,000 | - | off market |
10/28/2023 | $1,300,000 | - | off market |
10/26/2023 | $1,300,000 | - | off market |
10/25/2023 | $1,300,000 | - | off market |
10/24/2023 | $1,300,000 | - | off market |
10/23/2023 | $1,300,000 | - | off market |
10/22/2023 | $1,300,000 | - | off market |
10/20/2023 | $1,300,000 | - | off market |
10/18/2023 | $1,300,000 | - | off market |
10/17/2023 | $1,300,000 | - | off market |
10/16/2023 | $1,300,000 | - | off market |
10/15/2023 | $1,300,000 | - | off market |
10/14/2023 | $1,300,000 | - | off market |
10/13/2023 | $1,300,000 | - | off market |
10/12/2023 | $1,300,000 | - | off market |
8/29/2023 | $1,300,000 | - | Contract Signed |
8/29/2023 | $1,300,000 | - | Contract Signed |
6/22/2023 | $1,300,000 | - | listed |
Silver Spring
2424 Norbeck Rd
Silver Spring, MD 20906
297,515SF
- Land
$899,900
$3/SFoff market:12/17/2023$899,900
Date | Price | Change | Type |
---|---|---|---|
12/17/2023 | $899,900 | - | off market |
12/16/2023 | $899,900 | - | off market |
12/15/2023 | $899,900 | - | off market |
12/14/2023 | $899,900 | - | off market |
12/13/2023 | $899,900 | - | off market |
12/11/2023 | $899,900 | - | off market |
12/10/2023 | $899,900 | - | off market |
12/9/2023 | $899,900 | - | off market |
12/8/2023 | $899,900 | - | off market |
12/7/2023 | $899,900 | - | off market |
12/6/2023 | $899,900 | - | off market |
12/5/2023 | $899,900 | - | off market |
12/4/2023 | $899,900 | - | off market |
12/3/2023 | $899,900 | - | off market |
12/2/2023 | $899,900 | - | off market |
11/30/2023 | $899,900 | - | off market |
11/29/2023 | $899,900 | - | off market |
11/28/2023 | $899,900 | - | off market |
11/27/2023 | $899,900 | - | off market |
11/26/2023 | $899,900 | - | off market |
11/24/2023 | $899,900 | - | off market |
11/22/2023 | $899,900 | - | off market |
11/21/2023 | $899,900 | - | off market |
11/20/2023 | $899,900 | - | off market |
11/19/2023 | $899,900 | - | off market |
11/18/2023 | $899,900 | - | off market |
11/17/2023 | $899,900 | - | off market |
11/16/2023 | $899,900 | - | off market |
11/15/2023 | $899,900 | - | off market |
11/14/2023 | $899,900 | - | off market |
11/13/2023 | $899,900 | - | off market |
11/12/2023 | $899,900 | - | off market |
11/11/2023 | $899,900 | - | off market |
11/10/2023 | $899,900 | - | off market |
11/9/2023 | $899,900 | - | off market |
11/8/2023 | $899,900 | - | off market |
11/7/2023 | $899,900 | - | off market |
11/5/2023 | $899,900 | - | off market |
11/4/2023 | $899,900 | - | off market |
11/3/2023 | $899,900 | - | off market |
11/1/2023 | $899,900 | - | off market |
10/31/2023 | $899,900 | - | off market |
10/30/2023 | $899,900 | - | off market |
10/28/2023 | $899,900 | - | off market |
10/26/2023 | $899,900 | - | off market |
10/25/2023 | $899,900 | - | off market |
10/24/2023 | $899,900 | - | off market |
10/23/2023 | $899,900 | - | off market |
10/22/2023 | $899,900 | - | off market |
10/20/2023 | $899,900 | - | off market |
10/18/2023 | $899,900 | - | off market |
10/17/2023 | $899,900 | - | off market |
10/16/2023 | $899,900 | - | off market |
10/15/2023 | $899,900 | - | off market |
10/14/2023 | $899,900 | - | off market |
10/13/2023 | $899,900 | - | off market |
10/12/2023 | $899,900 | - | off market |
10/10/2023 | $899,900 | - | off market |
10/9/2023 | $899,900 | - | off market |
10/8/2023 | $899,900 | - | off market |
8/29/2023 | $899,900 | - | Contract Signed |
8/29/2023 | $899,900 | - | Contract Signed |
6/22/2023 | $899,900 | - | listed |
Silver Spring
2500 Norbeck Rd
Silver Spring, MD 20906
123,710SF
- Land
$499,900
$4/SFoff market:12/17/2023$499,900
Date | Price | Change | Type |
---|---|---|---|
12/17/2023 | $499,900 | - | off market |
12/16/2023 | $499,900 | - | off market |
12/15/2023 | $499,900 | - | off market |
12/14/2023 | $499,900 | - | off market |
12/13/2023 | $499,900 | - | off market |
12/11/2023 | $499,900 | - | off market |
12/10/2023 | $499,900 | - | off market |
12/9/2023 | $499,900 | - | off market |
12/8/2023 | $499,900 | - | off market |
12/7/2023 | $499,900 | - | off market |
12/6/2023 | $499,900 | - | off market |
12/5/2023 | $499,900 | - | off market |
12/4/2023 | $499,900 | - | off market |
12/3/2023 | $499,900 | - | off market |
12/2/2023 | $499,900 | - | off market |
11/30/2023 | $499,900 | - | off market |
11/29/2023 | $499,900 | - | off market |
11/28/2023 | $499,900 | - | off market |
11/27/2023 | $499,900 | - | off market |
11/26/2023 | $499,900 | - | off market |
11/24/2023 | $499,900 | - | off market |
11/22/2023 | $499,900 | - | off market |
11/21/2023 | $499,900 | - | off market |
11/20/2023 | $499,900 | - | off market |
11/19/2023 | $499,900 | - | off market |
11/18/2023 | $499,900 | - | off market |
11/17/2023 | $499,900 | - | off market |
11/16/2023 | $499,900 | - | off market |
11/15/2023 | $499,900 | - | off market |
11/14/2023 | $499,900 | - | off market |
11/13/2023 | $499,900 | - | off market |
11/12/2023 | $499,900 | - | off market |
11/11/2023 | $499,900 | - | off market |
11/10/2023 | $499,900 | - | off market |
11/9/2023 | $499,900 | - | off market |
11/8/2023 | $499,900 | - | off market |
11/7/2023 | $499,900 | - | off market |
11/5/2023 | $499,900 | - | off market |
11/4/2023 | $499,900 | - | off market |
11/3/2023 | $499,900 | - | off market |
11/1/2023 | $499,900 | - | off market |
10/31/2023 | $499,900 | - | off market |
10/30/2023 | $499,900 | - | off market |
10/28/2023 | $499,900 | - | off market |
10/26/2023 | $499,900 | - | off market |
10/25/2023 | $499,900 | - | off market |
10/24/2023 | $499,900 | - | off market |
10/23/2023 | $499,900 | - | off market |
10/22/2023 | $499,900 | - | off market |
10/20/2023 | $499,900 | - | off market |
10/18/2023 | $499,900 | - | off market |
10/17/2023 | $499,900 | - | off market |
10/16/2023 | $499,900 | - | off market |
10/15/2023 | $499,900 | - | off market |
10/14/2023 | $499,900 | - | off market |
10/13/2023 | $499,900 | - | off market |
10/12/2023 | $499,900 | - | off market |
10/10/2023 | $499,900 | - | off market |
10/9/2023 | $499,900 | - | off market |
10/8/2023 | $499,900 | - | off market |
8/29/2023 | $499,900 | - | Contract Signed |
8/29/2023 | $499,900 | - | Contract Signed |
6/22/2023 | $499,900 | - | listed |
Under Contract
07-08-23
Silver Spring
13124 Valleywood Dr
Silver Spring, MD 20906
3bd2ba9,066SF
- Single Family Homes
$495,000
$55/SFContract Signed:7/8/2023$495,000
Date | Price | Change | Type |
---|---|---|---|
7/8/2023 | $495,000 | - | Contract Signed |
7/8/2023 | $495,000 | - | Contract Signed |
6/28/2023 | $495,000 | - | Contract Signed |
6/22/2023 | $495,000 | - | listed |
Under Contract
06-27-23
Silver Spring
2211 Greenery Ln, #102-6
Silver Spring, MD 20906
3bd2ba
- Condominiums
$259,900
Contract Signed:6/27/2023$259,900
Date | Price | Change | Type |
---|---|---|---|
6/27/2023 | $259,900 | - | Contract Signed |
6/27/2023 | $259,900 | - | Contract Signed |
6/17/2023 | $259,900 | - | listed |
Silver Spring
MONTGOMERY CHASE CODM, #3912
Chesterwood Dr,
Silver Spring, MD 20906
2bd1ba
- Condominiums
$335,000
Contract Signed:7/22/2023$335,000
Date | Price | Change | Type |
---|---|---|---|
7/22/2023 | $335,000 | - | Contract Signed |
7/22/2023 | $335,000 | - | Contract Signed |
6/23/2023 | $335,000 | - | Contract Signed |
6/14/2023 | $335,000 | - | listed |
Silver Spring
1401 Valleyfield Dr, #8
Silver Spring, MD 20906
3bd2ba
- Condominiums
$285,000
Contract Signed:8/14/2023$285,000
Date | Price | Change | Type |
---|---|---|---|
8/14/2023 | $285,000 | - | Contract Signed |
8/12/2023 | $285,000 | - | off market |
7/13/2023 | $285,000 | +3.67% | Contract Signed |
7/10/2023 | $274,900 | -3.54% | listed |
5/29/2023 | $285,000 | +5.56% | Contract Signed |
5/15/2023 | $270,000 | - | listed |
Silver Spring
2812 Clear Shot Dr, #3-33
Silver Spring, MD 20906
2bd2ba
- Condominiums
$250,000
listed:4/29/2023$250,000(+14.68%)
Date | Price | Change | Type |
---|---|---|---|
4/29/2023 | $250,000 | +14.68% | listed |
6/26/2019 | $218,000 | - | sold |
Silver Spring
11808 Goodloe Rd
Silver Spring, MD 20906
4bd2ba6,000SF
- Single Family Homes
$495,000
$83/SFContract Signed:5/1/2023$495,000(+24.06%)
Date | Price | Change | Type |
---|---|---|---|
5/1/2023 | $495,000 | +24.06% | Contract Signed |
5/22/2020 | $399,000 | - | sold |
Silver Spring
3200 N Leisure World Blvd, #117
Silver Spring, MD 20906
3bd2ba
- Condominiums
$445,000
Contract Signed:4/29/2023$445,000
Cities near Silver Spring
- Baltimore Homes For Sale
- Washington Homes For Sale
- Alexandria Homes For Sale
- Frederick Homes For Sale
- Arlington Homes For Sale
- Woodbridge Homes For Sale
- Upper Marlboro Homes For Sale
- Manassas Homes For Sale
- view more nearby cities
- Ashburn Homes For Sale
- Bowie Homes For Sale
- Fairfax Homes For Sale
- Waldorf Homes For Sale
- Laurel Homes For Sale
- Stafford Homes For Sale
- Annapolis Homes For Sale
- Rockville Homes For Sale
- Leesburg Homes For Sale
- Glen Burnie Homes For Sale
- Bethesda Homes For Sale
- Gaithersburg Homes For Sale
Silver Spring Homes For Sale
zip codes near Silver Spring
- 20002 Homes For Sale
- 20772 Homes For Sale
- 21224 Homes For Sale
- 20009 Homes For Sale
- 20011 Homes For Sale
- 22554 Homes For Sale
- 21702 Homes For Sale
- 21230 Homes For Sale
- view more zips
- 21122 Homes For Sale
- 21223 Homes For Sale
- 20147 Homes For Sale
- 20001 Homes For Sale
- 22193 Homes For Sale
- 21215 Homes For Sale
- 21213 Homes For Sale
- 20176 Homes For Sale
- 20019 Homes For Sale
- 21060 Homes For Sale
- 21701 Homes For Sale
Google Map Loading...