Murray Hill
Woodstock Tower, #1616
320 East 42nd Street,
Murray Hill, Manhattan, NY 10017
1ba
- Cooperative
$369,000
Contract Signed:6/28/2024$369,000
Murray Hill
200 E 36 St Owners, #13F
200 East 36th Street,
Murray Hill, Manhattan, NY 10016
1ba
- Cooperative
$415,000
Contract Signed:10/24/2024$415,000
Date | Price | Change | Type |
---|---|---|---|
10/24/2024 | $415,000 | - | Contract Signed |
9/23/2024 | $415,000 | -3.49% | decreased |
6/7/2024 | $430,000 | - | listed |
Murray Hill
Murray Hill House, #6B
132 East 35th Street,
Murray Hill, Manhattan, NY 10016
1bd1ba
- Cooperative
$835,000
Contract Signed:8/19/2024$835,000
Murray Hill
80 PARK AVENUE, #6C
80 Park Avenue,
Murray Hill, Manhattan, NY 10016
1ba
- Condominium
$685,000
decreased:10/29/2024$685,000(-3.52%)
Date | Price | Change | Type |
---|---|---|---|
10/29/2024 | $685,000 | -3.52% | decreased |
6/4/2024 | $710,000 | - | listed |
Murray Hill
Tudor Tower, #618
25 Tudor City Place,
Murray Hill, Manhattan, NY 10017
1ba
- Cooperative
$279,000
Contract Signed:12/16/2024$279,000
Date | Price | Change | Type |
---|---|---|---|
12/16/2024 | $279,000 | - | Contract Signed |
6/4/2024 | $279,000 | - | listed |
Murray Hill
The Devon, #17J
333 East 34th Street,
Murray Hill, Manhattan, NY 10016
2bd1ba655SF
- Condominiums
$799,000
$1,220/SFContract Signed:10/15/2024$799,000
Date | Price | Change | Type |
---|---|---|---|
10/15/2024 | $799,000 | - | Contract Signed |
5/30/2024 | $799,000 | - | listed |
Murray Hill
Tudor Tower, #1605
25 Tudor City Place,
Murray Hill, Manhattan, NY 10017
1bd1ba
- Cooperative
$450,000
Contract Signed:2/10/2025$450,000
Date | Price | Change | Type |
---|---|---|---|
2/10/2025 | $450,000 | - | Contract Signed |
11/22/2024 | $450,000 | -3.23% | decreased |
9/27/2024 | $465,000 | -2.11% | decreased |
5/30/2024 | $475,000 | - | listed |
Murray Hill
Tudor Tower, #1605
25 Tudor City Place,
Murray Hill, Manhattan, NY 10017
1bd1ba
- Cooperative
$450,000
Contract Signed:2/10/2025$450,000
Murray Hill
288 LEXINGTON AVENUE, #10FG
288 Lexington Avenue,
Murray Hill, Manhattan, NY 10016
2bd2ba
- Cooperative
$1,100,000
Contract Signed:6/14/2024$1,100,000
Murray Hill
67 PARK AVENUE, #1D
67 Park Avenue,
Murray Hill, Manhattan, NY 10016
1ba
- Cooperative
$650,000
:1/7/2025$650,000
Date | Price | Change | Type |
---|---|---|---|
1/7/2025 | $650,000 | - | - |
1/7/2025 | $650,000 | +23.81% | increased |
1/7/2025 | $525,000 | - | - |
1/7/2025 | $525,000 | -19.23% | decreased |
1/6/2025 | $650,000 | +23.81% | increased |
1/6/2025 | $525,000 | -19.23% | decreased |
1/3/2025 | $650,000 | - | - |
1/3/2025 | $650,000 | +23.81% | increased |
1/2/2025 | $525,000 | -19.23% | decreased |
12/31/2024 | $650,000 | - | - |
12/31/2024 | $650,000 | +23.81% | increased |
12/31/2024 | $525,000 | -19.23% | decreased |
12/30/2024 | $650,000 | - | - |
12/30/2024 | $650,000 | +23.81% | increased |
12/30/2024 | $525,000 | -19.23% | decreased |
12/27/2024 | $650,000 | - | - |
12/27/2024 | $650,000 | +23.81% | increased |
12/27/2024 | $525,000 | - | - |
12/27/2024 | $525,000 | -19.23% | decreased |
12/27/2024 | $650,000 | - | - |
12/27/2024 | $650,000 | +23.81% | increased |
12/27/2024 | $525,000 | -19.23% | decreased |
12/25/2024 | $650,000 | - | - |
12/25/2024 | $650,000 | +23.81% | increased |
12/25/2024 | $525,000 | -19.23% | decreased |
12/23/2024 | $650,000 | +23.81% | increased |
12/23/2024 | $525,000 | -19.23% | decreased |
12/22/2024 | $650,000 | - | - |
12/22/2024 | $650,000 | +23.81% | increased |
12/21/2024 | $525,000 | -19.23% | decreased |
12/21/2024 | $650,000 | - | - |
12/21/2024 | $650,000 | +23.81% | increased |
12/21/2024 | $525,000 | - | - |
12/21/2024 | $525,000 | -19.23% | decreased |
12/20/2024 | $650,000 | +23.81% | increased |
12/20/2024 | $525,000 | -19.23% | decreased |
12/18/2024 | $650,000 | - | - |
12/18/2024 | $650,000 | +23.81% | increased |
12/18/2024 | $525,000 | -19.23% | decreased |
12/17/2024 | $650,000 | +23.81% | increased |
12/16/2024 | $525,000 | -19.23% | decreased |
12/15/2024 | $650,000 | - | - |
12/15/2024 | $650,000 | +23.81% | increased |
12/15/2024 | $525,000 | - | - |
12/15/2024 | $525,000 | -19.23% | decreased |
12/14/2024 | $650,000 | - | - |
12/14/2024 | $650,000 | +23.81% | increased |
12/14/2024 | $525,000 | - | - |
12/14/2024 | $525,000 | -19.23% | decreased |
12/14/2024 | $650,000 | +23.81% | increased |
12/13/2024 | $525,000 | - | - |
12/13/2024 | $525,000 | -19.23% | decreased |
12/12/2024 | $650,000 | - | - |
12/12/2024 | $650,000 | +23.81% | increased |
12/12/2024 | $525,000 | -19.23% | decreased |
12/11/2024 | $650,000 | +23.81% | increased |
12/11/2024 | $525,000 | -19.23% | decreased |
12/9/2024 | $650,000 | - | - |
12/9/2024 | $650,000 | +23.81% | increased |
12/9/2024 | $525,000 | - | - |
12/9/2024 | $525,000 | -19.23% | decreased |
12/9/2024 | $650,000 | - | - |
12/9/2024 | $650,000 | +23.81% | increased |
12/8/2024 | $525,000 | -19.23% | decreased |
12/8/2024 | $650,000 | - | - |
12/8/2024 | $650,000 | +23.81% | increased |
12/7/2024 | $525,000 | - | - |
12/7/2024 | $525,000 | -19.23% | decreased |
12/7/2024 | $650,000 | +23.81% | increased |
12/7/2024 | $525,000 | - | - |
12/7/2024 | $525,000 | -19.23% | decreased |
12/6/2024 | $650,000 | +23.81% | increased |
12/6/2024 | $525,000 | - | - |
12/6/2024 | $525,000 | -19.23% | decreased |
12/6/2024 | $650,000 | - | - |
12/6/2024 | $650,000 | +23.81% | increased |
12/5/2024 | $525,000 | - | - |
12/5/2024 | $525,000 | -19.23% | decreased |
12/4/2024 | $650,000 | - | - |
12/4/2024 | $650,000 | +23.81% | increased |
12/4/2024 | $525,000 | -19.23% | decreased |
12/3/2024 | $650,000 | +23.81% | increased |
12/3/2024 | $525,000 | -19.23% | decreased |
11/30/2024 | $650,000 | - | - |
11/30/2024 | $650,000 | +23.81% | increased |
11/30/2024 | $525,000 | -19.23% | decreased |
11/29/2024 | $650,000 | - | - |
11/29/2024 | $650,000 | +23.81% | increased |
11/29/2024 | $525,000 | -19.23% | decreased |
11/27/2024 | $650,000 | - | - |
11/27/2024 | $650,000 | +23.81% | increased |
11/27/2024 | $525,000 | -19.23% | decreased |
11/27/2024 | $650,000 | - | - |
11/27/2024 | $650,000 | +23.81% | increased |
11/26/2024 | $525,000 | -19.23% | decreased |
11/25/2024 | $650,000 | - | - |
11/25/2024 | $650,000 | +23.81% | increased |
11/25/2024 | $525,000 | -19.23% | decreased |
11/25/2024 | $650,000 | - | - |
11/25/2024 | $650,000 | +23.81% | increased |
11/24/2024 | $525,000 | -19.23% | decreased |
11/23/2024 | $650,000 | - | - |
11/23/2024 | $650,000 | +23.81% | increased |
11/23/2024 | $525,000 | -19.23% | decreased |
11/22/2024 | $650,000 | +23.81% | increased |
11/21/2024 | $525,000 | -19.23% | decreased |
11/19/2024 | $650,000 | - | - |
11/19/2024 | $650,000 | +23.81% | increased |
11/18/2024 | $525,000 | - | - |
11/18/2024 | $525,000 | -19.23% | decreased |
11/18/2024 | $650,000 | - | - |
11/18/2024 | $650,000 | +23.81% | increased |
11/18/2024 | $525,000 | -19.23% | decreased |
11/17/2024 | $650,000 | +23.81% | increased |
11/17/2024 | $525,000 | -19.23% | decreased |
11/16/2024 | $650,000 | - | - |
11/16/2024 | $650,000 | +23.81% | increased |
11/16/2024 | $525,000 | -19.23% | decreased |
11/15/2024 | $650,000 | - | - |
11/15/2024 | $650,000 | +23.81% | increased |
11/14/2024 | $525,000 | -19.23% | decreased |
11/13/2024 | $650,000 | - | - |
11/13/2024 | $650,000 | +23.81% | increased |
11/13/2024 | $525,000 | -19.23% | decreased |
11/12/2024 | $650,000 | +23.81% | increased |
11/12/2024 | $525,000 | - | - |
11/12/2024 | $525,000 | -19.23% | decreased |
11/12/2024 | $650,000 | - | - |
11/12/2024 | $650,000 | +23.81% | increased |
11/11/2024 | $525,000 | - | - |
11/11/2024 | $525,000 | -19.23% | decreased |
11/11/2024 | $650,000 | - | - |
11/11/2024 | $650,000 | +23.81% | increased |
11/10/2024 | $525,000 | - | - |
11/10/2024 | $525,000 | -19.23% | decreased |
11/10/2024 | $650,000 | +23.81% | increased |
11/8/2024 | $525,000 | - | - |
11/8/2024 | $525,000 | -19.23% | decreased |
11/7/2024 | $650,000 | - | - |
11/7/2024 | $650,000 | +23.81% | increased |
11/7/2024 | $525,000 | - | - |
11/7/2024 | $525,000 | -19.23% | decreased |
11/7/2024 | $650,000 | +23.81% | increased |
11/6/2024 | $525,000 | - | - |
11/6/2024 | $525,000 | -19.23% | decreased |
11/6/2024 | $650,000 | - | - |
11/6/2024 | $650,000 | +23.81% | increased |
11/6/2024 | $525,000 | -19.23% | decreased |
11/5/2024 | $650,000 | +23.81% | increased |
11/3/2024 | $525,000 | - | - |
11/3/2024 | $525,000 | -19.23% | decreased |
11/3/2024 | $650,000 | - | - |
11/3/2024 | $650,000 | +23.81% | increased |
11/3/2024 | $525,000 | -19.23% | decreased |
11/2/2024 | $650,000 | +23.81% | increased |
11/2/2024 | $525,000 | -19.23% | decreased |
10/30/2024 | $650,000 | +23.81% | increased |
10/30/2024 | $525,000 | -19.23% | decreased |
10/29/2024 | $650,000 | - | - |
10/29/2024 | $650,000 | +23.81% | increased |
10/29/2024 | $525,000 | - | - |
10/29/2024 | $525,000 | -19.23% | decreased |
10/28/2024 | $650,000 | - | - |
10/28/2024 | $650,000 | +23.81% | increased |
10/28/2024 | $525,000 | -19.23% | decreased |
10/28/2024 | $650,000 | +23.81% | increased |
10/27/2024 | $525,000 | -19.23% | decreased |
10/26/2024 | $650,000 | +23.81% | increased |
10/25/2024 | $525,000 | -19.23% | decreased |
10/25/2024 | $650,000 | +23.81% | increased |
10/24/2024 | $525,000 | - | - |
10/24/2024 | $525,000 | -19.23% | decreased |
10/23/2024 | $650,000 | - | - |
10/23/2024 | $650,000 | +23.81% | increased |
10/23/2024 | $525,000 | -19.23% | decreased |
10/22/2024 | $650,000 | - | - |
10/22/2024 | $650,000 | +23.81% | increased |
10/22/2024 | $525,000 | -19.23% | decreased |
10/21/2024 | $650,000 | +23.81% | increased |
10/20/2024 | $525,000 | -19.23% | decreased |
10/18/2024 | $650,000 | +23.81% | increased |
10/17/2024 | $525,000 | -19.23% | decreased |
10/15/2024 | $650,000 | - | - |
10/15/2024 | $650,000 | +23.81% | increased |
10/15/2024 | $525,000 | - | - |
10/15/2024 | $525,000 | -19.23% | decreased |
10/15/2024 | $650,000 | - | - |
10/15/2024 | $650,000 | +23.81% | increased |
10/14/2024 | $525,000 | -19.23% | decreased |
10/13/2024 | $650,000 | +23.81% | increased |
10/12/2024 | $525,000 | - | - |
10/12/2024 | $525,000 | -19.23% | decreased |
10/11/2024 | $650,000 | - | - |
10/11/2024 | $650,000 | +23.81% | increased |
10/11/2024 | $525,000 | -19.23% | decreased |
10/10/2024 | $650,000 | - | - |
10/10/2024 | $650,000 | +23.81% | increased |
10/9/2024 | $525,000 | -19.23% | decreased |
10/9/2024 | $650,000 | +23.81% | increased |
10/8/2024 | $525,000 | -19.23% | decreased |
10/7/2024 | $650,000 | - | - |
10/7/2024 | $650,000 | +23.81% | increased |
10/7/2024 | $525,000 | - | - |
10/7/2024 | $525,000 | -19.23% | decreased |
10/6/2024 | $650,000 | - | - |
10/6/2024 | $650,000 | +23.81% | increased |
10/6/2024 | $525,000 | -19.23% | decreased |
10/5/2024 | $650,000 | +23.81% | increased |
10/5/2024 | $525,000 | -19.23% | decreased |
10/2/2024 | $650,000 | - | - |
10/2/2024 | $650,000 | +23.81% | increased |
10/2/2024 | $525,000 | -19.23% | decreased |
9/27/2024 | $650,000 | - | - |
9/27/2024 | $650,000 | +23.81% | increased |
9/26/2024 | $525,000 | -19.23% | decreased |
9/24/2024 | $650,000 | +23.81% | increased |
9/22/2024 | $525,000 | -19.23% | decreased |
9/19/2024 | $650,000 | +23.81% | increased |
9/19/2024 | $525,000 | - | - |
9/19/2024 | $525,000 | -19.23% | decreased |
9/18/2024 | $650,000 | - | - |
9/18/2024 | $650,000 | +23.81% | increased |
9/18/2024 | $525,000 | -19.23% | decreased |
9/7/2024 | $650,000 | - | - |
9/7/2024 | $650,000 | +18.18% | increased |
9/7/2024 | $550,000 | -15.38% | decreased |
9/3/2024 | $650,000 | +18.18% | increased |
9/2/2024 | $550,000 | - | - |
9/2/2024 | $550,000 | -15.38% | decreased |
9/2/2024 | $650,000 | +18.18% | increased |
8/31/2024 | $550,000 | - | - |
8/31/2024 | $550,000 | -15.38% | decreased |
8/30/2024 | $650,000 | +18.18% | increased |
8/29/2024 | $550,000 | -15.38% | decreased |
5/25/2024 | $650,000 | - | listed |
Google Map Loading...